WOC 2001 Classic Distance Final 31.7.2001
starting list

WOMEN

12.15	101	LTU	Rudzenskaite Vilma 
12.17	102	SVK	Libantova Katarina 
12.19	103	CZE	Klechova Vendula
12.21	104	LTU	Razaitiene Jolanta
12.23	105	FRA	Coupat Laure
12.25	106	DEN	Fjordside Yvonne
12.27	107	NZL	Robinson Tania
12.29	108	DEN	Höyer Maria M
12.31	109	UKR	Vinnytska Nina
12.33	110	CZE	Macuchova Zuzana
12.35	111	AUS	Ewels Kathryn
12.37	112	GBR	Whitehead Jenny
12.39	113	AUT	Hohenwarter Elisabeth
12.41	114	AUS	Bluett Tracy
12.43	115	LAT	Susta Ieva
12.45	116	ITA	Scaravonati Laura
12.47	117	AUS	Key Natasha
12.49	118	ITA	Fauner Renate
12.51	119	GER	Schmitt-Gran Frauke
12.53	120	HUN	Olah Katalin
12.55	121	AUS	Allison Jo
12.57	122	POL	Gornicka-Antonow. A
12.59	123	LAT	Dambe Inga
13.01	124	EST	Saue Elo
13.03	125	GER	Xylander Anke
13.05	126	CZE	Stara Zdenka
13.07	127	LTU	Voveriene Giedre
13.09	128	GBR	James Jenny
13.11	129	EST	Kaljus Külli
13.13	130	RUS	Toman Natalia
13.15	131	CZE	Jurenikova Eva
13.17	132	EST	Vaher Maret
13.19	133	ROM	Fey Zsuzsa
13.21	134	SUI	Wolf Brigitte
13.23	135	EST	Olm-Junegard Tina
13.25	136	FRA	Soulard Juliette
13.27	137	DEN	Hausner Helene
13.29	138	AUT	Böhm Lucie
13.31	139	FIN	Boström Kirsi
13.33	140	NOR	Nordrum Karina
13.35	141	SUI	Meister Sabrina
13.37	142	ESP	Garin Anna
13.39	143	FIN	Anttila Liisa
13.41	144	SWE	Nilsson Cecilia
13.43	145	POL	Baczek Barbara
13.45	146	RUS	Pereliaeva Tatiana
13.47	147	NOR	Staff Hanne
13.49	148	FIN	Mikkola Marika
13.51	149	GBR	Monro Heather
13.53	150	NOR	Ingvaldsen Elisabeth
13.55	151	SWE	Allberg Katarina
13.57	152	FIN	Asklöf Johanna
13.59	153	SWE	Granstedt Anette
14.01	154	GER	Schmalfeld Karin
14.03	155	SUI	Luder Simone
14.05	156	NOR	Husebye Birgitte
14.07	157	SUI	König-Salmi Vroni
14.09	158	FIN	Kolkkala Reeta
14.11	159	GBR	Baker Yvette
14.13	160	SWE	Engstrand Emma



MEN 13.16 1 BEL Pasquasy Fabien 13.18 2 POL Porzycz Janusz 13.20 3 NED Myhren Jonn Are 13.22 4 LAT Vegeris Girts 13.24 5 POL Nowak Jacek 13.26 6 LTU Ambrazas Svajunas 13.28 7 AUT Mohn Christian 13.30 8 DEN Mogensen Allan 13.32 9 LAT Zernis Oskars 13.34 10 NZL Landels Alistair 13.36 11 JPN Murakoshi Shin 13.38 12 CZE Novotny Radek 13.40 13 GBR Johnson Oli 13.42 14 IRL Feehan John 13.44 15 DEN Nielsen Troels 13.46 16 GER Horst Ingo 13.48 17 LTU Bilevicius Liutauras 13.50 18 SVK Davidik Marian 13.52 19 LTU Sulcys Nerijus 13.54 20 GER Dittman Robert 13.56 21 HUN Domonyik Gabor 13.58 22 BUL Dimitrov Nikolay 14.00 23 UKR Mukhidinov Vyacheslav 14.02 24 SVK Wallner Jozef 14.04 25 RUS Davydov Maxim 14.06 26 GBR Palmer Stephen 14.08 27 POL Banach Robert 14.10 28 SUI Steinemann Denis 14.12 29 GBR Stevenson Jamie 14.14 30 CZE Lucan Vladimir 14.16 31 AUS Quayle Tom 14.18 32 LAT Linins Girts 14.20 33 SUI Schnyder Donatus 14.22 34 AUS Walter Rob 14.24 35 FIN Haldin Mats 14.26 36 NOR Valstad Björnar 14.28 37 DEN Ingvardsen Mads 14.30 38 NOR Rostrup Jörgen 14.32 39 DEN Jörgensen Carsten 14.34 40 AUS de_Haas Troy 14.36 41 CZE Horacek Michal 14.38 42 ITA Rigoni Carlo 14.40 43 NOR Kristiansen Öystein 14.42 44 EST Kärner Olle 14.44 45 NOR Björnsgaard Bernt 14.46 46 SWE Asp Thomas 14.48 47 SUI Plattner Christoph 14.50 48 FIN Huovila Jarkko 14.52 49 AUS Bluett Grant 14.54 50 SUI Buehrer Thomas 14.56 51 CZE Jedlicka Michalv 14.58 52 RUS Pavilaynen Alexei 15.00 53 SWE Löwegren Fredrik 15.02 54 RUS Novikov Valentin 15.04 55 FIN Salmi Janne 15.06 56 NOR Björseth Carl Henrik 15.08 57 SWE Troeng Mats 15.10 58 RUS Mamleev Mikhail 15.12 59 SWE Andersson Tobias 15.14 60 FIN Lakanen Jani