Resultatliste WOC 2010 Long Distance Qualifi 10.08.2010

Women Heat 3

1 Simone Niggli, SUI 40:46 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 02:10-1 04:00-1 08:47-1 10:13-1 16:33-1 19:06-1 21:23-1 22:59-1 33:46-1 36:40-1 38:19-1 40:03-1 40:46-1
Strekktid 02:10 01:50-1 04:47-1 01:26-6 06:20-1 02:33-7 02:17-1 01:36-1 10:47-1 02:54-1 01:39-2 01:44-5 00:43-11
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Annika Billstam, SWE 44:01 +03:15
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 02:26-2 04:27-2 09:34-2 10:56-2 17:26-2 19:40-2 22:50-2 24:44-2 36:16-2 39:53-2 41:35-2 43:18-2 44:01-2
Strekktid 02:26 02:01-2 05:07-2 01:22-4 06:30-2 02:14-2 03:10-15 01:54-2 11:32-3 03:37-10 01:42-5 01:43-3 00:43-11
Tid etter +00:16# +00:11 +00:20 -00:04 +00:10 -00:19 +00:53& +00:18# +00:45 +00:43# +00:03 -00:01 +00:00
3 Mari Fasting, NOR 46:09 +05:23
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 02:32-3 05:01-5 10:32-3 11:49-3 19:37-4 21:53-3 25:00-4 26:56-3 38:28-3 42:03-3 43:46-3 45:29-3 46:09-3
Strekktid 02:32 02:29-10 05:31-4 01:17-1 07:48-9 02:16-3 03:07-14 01:56-3 11:32-3 03:35-7 01:43-8 01:43-3 00:40-3
Tid etter +00:22# +00:39& +00:44# -00:09 +01:28# -00:17 +00:50& +00:20# +00:45 +00:41# +00:04 -00:01 -00:03
4 Céline Dodin, FRA 47:06 +06:20
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 02:36-5 06:34-19 12:29-12 14:02-10 21:10-6 23:21-6 26:05-5 28:08-5 39:29-4 42:52-4 44:32-4 46:23-4 47:06-4
Strekktid 02:36 03:58-27 05:55-6 01:33-8 07:08-5 02:11-1 02:44-3 02:03-7 11:21-2 03:23-2 01:40-3 01:51-11 00:43-11
Tid etter +00:26# +02:08@ +01:08# +00:07 +00:48# -00:22 +00:27# +00:27& +00:34 +00:29# +00:01 +00:07 +00:00
5 Maria Rantala, FIN 47:56 +07:10
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 02:51-10 05:22-8 10:42-5 12:03-4 19:32-3 21:56-4 24:57-3 27:22-4 39:58-5 43:41-5 45:23-5 47:14-5 47:56-5
Strekktid 02:51 02:31-11 05:20-3 01:21-3 07:29-7 02:24-4 03:01-11 02:25-19 12:36-9 03:43-12 01:42-5 01:51-11 00:42-9
Tid etter +00:41& +00:41& +00:33# -00:05 +01:09# -00:09 +00:44& +00:49& +01:49# +00:49& +00:03 +00:07 -00:01
6 Vendula Klechova, CZE 49:03 +08:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 02:42-7 05:27-10 11:38-7 13:06-7 21:14-7 23:56-7 26:39-7 28:42-7 40:44-6 44:19-6 46:20-6 48:17-6 49:03-6
Strekktid 02:42 02:45-17 06:11-8 01:28-7 08:08-11 02:42-12 02:43-2 02:03-7 12:02-5 03:35-7 02:01-21 01:57-20 00:46-22
Tid etter +00:32# +00:55& +01:24& +00:02 +01:48& +00:09 +00:26# +00:27& +01:15# +00:41# +00:22# +00:13# +00:03
7 Sandra Paužaite, LTU 50:15 +09:29
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 02:37-6 04:39-3 10:32-3 13:01-5 20:40-5 23:15-5 26:08-6 28:09-6 42:02-7 45:36-7 47:31-7 49:26-7 50:15-7
Strekktid 02:37 02:02-3 05:53-5 02:29-24 07:39-8 02:35-8 02:53-6 02:01-5 13:53-12 03:34-6 01:55-17 01:55-17 00:49-25
Tid etter +00:27# +00:12# +01:06# +01:03& +01:19# +00:02 +00:36& +00:25& +03:06& +00:40# +00:16# +00:11# +00:06#
8 Helen Palmer, GBR 51:34 +10:48
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 02:53-11 05:11-6 12:04-9 13:43-8 21:38-8 24:17-8 27:19-8 29:28-8 43:02-8 46:52-8 48:38-8 50:49-8 51:34-8
Strekktid 02:53 02:18-7 06:53-14 01:39-11 07:55-10 02:39-9 03:02-12 02:09-14 13:34-11 03:50-13 01:46-11 02:11-23 00:45-19
Tid etter +00:43& +00:28& +02:06& +00:13# +01:35# +00:06 +00:45& +00:33& +02:47& +00:56& +00:07 +00:27& +00:02
9 Fanni Gyurkó, HUN 53:12 +12:26
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 03:58-23 06:52-23 13:58-17 15:45-17 24:15-16 27:17-15 31:05-16 33:08-16 45:30-12 48:59-9 50:42-9 52:31-9 53:12-9
Strekktid 03:58 02:54-19 07:06-16 01:47-17 08:30-14 03:02-14 03:48-23 02:03-7 12:22-8 03:29-3 01:43-8 01:49-9 00:41-7
Tid etter +01:48& +01:04& +02:19& +00:21# +02:10& +00:29# +01:31& +00:27& +01:35# +00:35# +00:04 +00:05 -00:02
10 Olga Sluta, UKR 53:42 +12:56
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 02:58-12 05:59-14 12:21-10 14:07-11 23:06-13 27:01-14 29:57-14 32:03-14 45:02-9 48:59-9 51:03-10 52:59-10 53:42-10
Strekktid 02:58 03:01-21 06:22-10 01:46-16 08:59-17 03:55-22 02:56-7 02:06-10 12:59-10 03:57-15 02:04-23 01:56-19 00:43-11
Tid etter +00:48& +01:11& +01:35& +00:20# +02:39& +01:22& +00:39& +00:30& +02:12# +01:03& +00:25& +00:12# +00:00
11 Galina Vinogradova, RUS 53:46 +13:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 04:08-24 06:40-21 12:51-14 14:29-13 21:38-8 24:55-9 27:46-9 30:20-9 45:03-10 49:14-11 51:12-11 53:04-11 53:46-11
Strekktid 04:08 02:32-12 06:11-8 01:38-10 07:09-6 03:17-16 02:51-5 02:34-21 14:43-16 04:11-17 01:58-19 01:52-13 00:42-9
Tid etter +01:58& +00:42& +01:24& +00:12# +00:49# +00:44& +00:34# +00:58& +03:56& +01:17& +00:19# +00:08 -00:01
12 Niamh O-Boyle, IRL 54:46 +14:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 03:08-14 05:41-13 12:27-11 14:16-12 22:50-11 25:47-11 28:50-10 31:14-10 45:11-11 50:00-12 51:54-12 54:05-12 54:46-12
Strekktid 03:08 02:33-13 06:46-12 01:49-18 08:34-15 02:57-13 03:03-13 02:24-18 13:57-13 04:49-21 01:54-15 02:11-23 00:41-7
Tid etter +00:58& +00:43& +01:59& +00:23& +02:14& +00:24# +00:46& +00:48& +03:10& +01:55& +00:15# +00:27& -00:02
13 Maja Alm, DEN 55:12 +14:26
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 02:32-3 04:43-4 18:48-24 20:07-24 27:12-21 29:38-19 33:11-19 35:10-18 47:27-15 51:02-14 52:40-13 54:32-13 55:12-13
Strekktid 02:32 02:11-4 14:05-26 01:19-2 07:05-3 02:26-6 03:33-20 01:59-4 12:17-6 03:35-7 01:38-1 01:52-13 00:40-3
Tid etter +00:22# +00:21# +09:18@ -00:07 +00:45# -00:07 +01:16& +00:23# +01:30# +00:41# -00:01 +00:08 -00:03
14 Iliana Shandurkova, BUL 55:15 +14:29
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 03:15-17 05:32-11 11:56-8 14:01-9 22:17-10 25:35-10 28:54-11 31:21-12 46:19-13 50:50-13 52:48-14 54:32-13 55:15-14
Strekktid 03:15 02:17-6 06:24-11 02:05-22 08:16-12 03:18-17 03:19-18 02:27-20 14:58-18 04:31-20 01:58-19 01:44-5 00:43-11
Tid etter +01:05& +00:27# +01:37& +00:39& +01:56& +00:45& +01:02& +00:51& +04:11& +01:37& +00:19# +00:00 +00:00
15 Kirti Rebane, EST 55:54 +15:08
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 03:08-14 05:22-8 11:26-6 13:05-6 23:05-12 26:39-13 29:24-13 31:31-13 46:35-14 51:28-15 53:19-15 55:06-15 55:54-15
Strekktid 03:08 02:14-5 06:04-7 01:39-11 10:00-25 03:34-19 02:45-4 02:07-12 15:04-20 04:53-23 01:51-13 01:47-8 00:48-23
Tid etter +00:58& +00:24# +01:17& +00:13# +03:40& +01:01& +00:28# +00:31& +04:17& +01:59& +00:12# +00:03 +00:05#
16 Christine Kirchlechner, ITA 56:31 +15:45
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 03:20-19 05:40-12 12:45-13 14:29-13 23:28-14 26:08-12 29:06-12 31:14-10 48:45-16 52:14-16 54:03-16 55:47-16 56:31-16
Strekktid 03:20 02:20-8 07:05-15 01:44-14 08:59-17 02:40-10 02:58-9 02:08-13 17:31-23 03:29-3 01:49-12 01:44-5 00:44-16
Tid etter +01:10& +00:30& +02:18& +00:18# +02:39& +00:07 +00:41& +00:32& +06:44& +00:35# +00:10# +00:00 +00:01
17 Kathryn Ewels, AUS 59:13 +18:27
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 02:44-8 06:22-18 22:45-27 24:09-27 31:16-26 33:40-23 37:11-22 39:12-22 51:31-20 55:01-17 56:44-17 58:33-17 59:13-17
Strekktid 02:44 03:38-26 16:23-28 01:24-5 07:07-4 02:24-4 03:31-19 02:01-5 12:19-7 03:30-5 01:43-8 01:49-9 00:40-3
Tid etter +00:34& +01:48& +11:36@ -00:02 +00:47# -00:09 +01:14& +00:25& +01:32# +00:36# +00:04 +00:05 -00:03
18 Thea Lillehov, AUT 59:55 +19:09
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 02:45-9 05:12-7 14:14-20 16:04-19 26:03-19 30:44-21 33:42-20 37:01-21 51:05-18 55:06-18 57:17-18 59:11-18 59:55-18
Strekktid 02:45 02:27-9 09:02-24 01:50-20 09:59-24 04:41-25 02:58-9 03:19-26 14:04-14 04:01-16 02:11-25 01:54-16 00:44-16
Tid etter +00:35& +00:37& +04:15& +00:24& +03:39& +02:08& +00:41& +01:43@ +03:17& +01:07& +00:32& +00:10 +00:01
19 Anna Serrallonga Arqués, ESP 1:01:29 +20:43
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 03:20-19 06:00-15 13:41-16 15:15-15 24:27-17 27:36-17 32:34-18 35:17-19 50:45-17 55:59-19 58:30-19 60:40-19 61:29-19
Strekktid 03:20 02:40-14 07:41-18 01:34-9 09:12-21 03:09-15 04:58-26 02:43-23 15:28-22 05:14-24 02:31-26 02:10-22 00:49-25
Tid etter +01:10& +00:50& +02:54& +00:08 +02:52& +00:36# +02:41@ +01:07& +04:41& +02:20& +00:52& +00:26# +00:06#
20 Miek Fabre, BEL 1:02:13 +21:27
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 05:00-25 08:25-25 16:47-23 19:24-23 27:43-23 30:23-20 34:35-21 36:49-20 51:11-19 57:39-20 59:33-20 61:28-20 62:13-20
Strekktid 05:00 03:25-25 08:22-21 02:37-26 08:19-13 02:40-10 04:12-24 02:14-16 14:22-15 06:28-26 01:54-15 01:55-17 00:45-19
Tid etter +02:50@ +01:35& +03:35& +01:11& +01:59& +00:07 +01:55& +00:38& +03:35& +03:34@ +00:15# +00:11# +00:02
21 Louise Oram, CAN 1:02:31 +21:45
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 03:44-22 06:46-22 13:37-15 15:18-16 23:54-15 27:18-16 30:51-15 33:06-15 54:30-21 58:07-21 59:48-21 61:47-21 62:31-21
Strekktid 03:44 03:02-23 06:51-13 01:41-13 08:36-16 03:24-18 03:33-20 02:15-17 21:24-26 03:37-10 01:41-4 01:59-21 00:44-16
Tid etter +01:34& +01:12& +02:04& +00:15# +02:16& +00:51& +01:16& +00:39& +10:37& +00:43# +00:02 +00:15# +00:01
22 Shuko Hotoge, JPN 1:04:09 +23:23
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 03:08-14 07:53-24 16:14-22 18:21-21 27:42-22 33:58-24 37:12-23 39:56-24 54:40-23 58:56-22 60:58-22 63:24-22 64:09-22
Strekktid 03:08 04:45-28 08:21-20 02:07-23 09:21-22 06:16-26 03:14-16 02:44-24 14:44-17 04:16-18 02:02-22 02:26-26 00:45-19
Tid etter +00:58& +02:55@ +03:34& +00:41& +03:01& +03:43@ +00:57& +01:08& +03:57& +01:22& +00:23# +00:42& +00:02
23 Kristine Kokina, LAT 1:05:18 +24:32
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 03:01-13 06:02-17 14:05-19 15:50-18 24:55-18 28:40-18 32:13-17 34:19-17 54:33-22 59:48-23 61:58-23 64:27-23 65:18-23
Strekktid 03:01 03:01-21 08:03-19 01:45-15 09:05-19 03:45-20 03:33-20 02:06-10 20:14-25 05:15-25 02:10-24 02:29-27 00:51-27
Tid etter +00:51& +01:11& +03:16& +00:19# +02:45& +01:12& +01:16& +00:30& +09:27& +02:21& +00:31& +00:45& +00:08#
24 Marlena Wieleba, POL 1:07:39 +26:53
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 08:06-28 10:48-28 20:13-26 22:05-26 31:11-25 34:56-26 37:52-25 43:35-25 58:34-24 63:26-24 65:21-24 67:02-24 67:39-24
Strekktid 08:06 02:42-16 09:25-25 01:52-21 09:06-20 03:45-20 02:56-7 05:43-28 14:59-19 04:52-22 01:55-17 01:41-1 00:37-1
Tid etter +05:56@ +00:52& +04:38& +00:26& +02:46& +01:12& +00:39& +04:07@ +04:12& +01:58& +00:16# -00:03 -00:06
25 Shuangyan Hao, CHN 1:11:04 +30:18
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 06:30-26 09:11-26 24:29-28 26:18-28 35:46-27 42:08-27 45:24-27 47:59-27 63:10-25 67:01-25 68:43-25 70:24-25 71:04-25
Strekktid 06:30 02:41-15 15:18-27 01:49-18 09:28-23 06:22-27 03:16-17 02:35-22 15:11-21 03:51-14 01:42-5 01:41-1 00:40-3
Tid etter +04:20@ +00:51& +10:31@ +00:23& +03:08& +03:49@ +00:59& +00:59& +04:24& +00:57& +00:03 -00:03 -00:03
26 Veronica Minoiu, ROU 1:13:13 +32:27
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 03:15-17 06:01-16 15:01-21 19:17-22 29:17-24 33:19-22 37:35-24 39:46-23 64:30-27 68:49-26 70:42-26 72:34-26 73:13-26
Strekktid 03:15 02:46-18 09:00-23 04:16-28 10:00-25 04:02-23 04:16-25 02:11-15 24:44-27 04:19-19 01:53-14 01:52-13 00:39-2
Tid etter +01:05& +00:56& +04:13& +02:50@ +03:40& +01:29& +01:59& +00:35& +13:57@ +01:25& +00:14# +00:08 -00:04
27 Nikolina Stepan, CRO 1:20:43 +39:57
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 03:38-21 06:38-20 13:59-18 16:36-20 27:02-20 34:28-25 40:57-26 44:07-26 63:53-26 74:54-27 77:42-27 79:55-27 80:43-27
Strekktid 03:38 03:00-20 07:21-17 02:37-26 10:26-27 07:26-28 06:29-27 03:10-25 19:46-24 11:01-28 02:48-27 02:13-25 00:48-23
Tid etter +01:28& +01:10& +02:34& +01:11& +04:06& +04:53@ +04:12@ +01:34& +08:59& +08:07@ +01:09& +00:29& +00:05#
28 Ana Rachel Malerba Lemes, BRA 2:25:32 +1:44:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 07:23-27 10:43-27 19:31-25 22:02-25 39:54-28 44:20-28 59:24-28 63:26-28 126:55-28 136:26-28 140:57-28 144:16-28 145:32-28
Strekktid 07:23 03:20-24 08:48-22 02:31-25 17:52-28 04:26-24 15:04-28 04:02-27 63:29-28 09:31-27 04:31-28 03:19-28 01:16-28
Tid etter +05:13@ +01:30& +04:01& +01:05& +11:32@ +01:53& +12:47@ +02:26@ +52:42@ +06:37@ +02:52@ +01:35& +00:33&
DSQErin Nielsen, USA
Post 1 2 3 4 5 6 7 8 9 10 11 12 13
Total tid 02:56-0 05:12-7 15:48-0 17:23-0 26:36-0 29:46-0 34:19-0 36:57-0 53:21-0 00:00-0 60:32-0 62:41-0 63:25-0
Strekktid 02:56 02:16-0 10:36-0 01:35-0 09:13-0 03:10-0 04:33-0 02:38-0 16:24-0 - - 02:09-0 00:44-16
Tid etter +00:46& +00:26# +05:49@ +00:09# +02:53& +00:37# +02:16& +01:02& +05:37& - +00:25# +00:01

11.08.10 12:30:27 eTiming versjon 3.5 Emit as

Lisensen tilhører: WOC2010